| Company name | CMIC Co., Ltd. |
|---|---|
| Location of head office | 7-10-4, Nishi-Gotanda, Shinagawa-ku, Tokyo |
| Foundation | 1985 |
| Capital | 3,087 million yen (Sep. 2009) |
| Net Sales | 28,785 million yen (Sep. 2009, on a consolidated basis) |
| Operating income | 2,514 million yen (Sep. 2009, on a consolidated basis) |
| Board of Directors | Chairman & CEO: Kazuo Nakamura Representative Managing Director: Nobuo Nakamura |
| Number of employees | 2,759(Sep.2009,on a consolidated basis) |
| Affiliation | Japan CRO Association The Pharmaceutical Manufacturers' Association of Tokyo Osaka Pharmaceutical Manufacturers Association The Japan Federation of Medical Devices Associations |
| Consolidated accounting affiliates | CMIC-BS Co.,Ltd. Site Support Institute Co.,Ltd. CMIC-MPSS Co.,Ltd. MDS Co.,Ltd. Healthclick Co.,Ltd. Institute of Applied Medicine, Inc. CMIC SS CMO Co., Ltd. CMIC Asia-Pacific,Pte.Ltd. CMIC Korea Co.,Ltd. CMIC(Beijing) Co.,Ltd. CMIC BRASIL PESQUISAS CLÌNICAS LTDA. CMIC CMO Korea Co., Ltd. CMIC-VPS Corporation |
| Tokyo Head Office | Kongo Bldg, 7-10-4 Nishigotanda, shinagawa-ku, Tokyo 141-0031 International Business Development Dept. Clinical Research Dept. |
|---|---|
| Hokkaido Branch | 3rd floor Sapporo North 3 Bldg.3-1-25 North 3 West. |
| Nagoya Branch | 2nd floor Asahi Marunouchi Bldg. 3-21-20 Marunouchi, Naka-ku, Nagoya 460-0002 |
| Osaka Branch | 7th floor Nakanoshima Central Tower 2-2-7 Nakanoshima. |
| Kyusyu Branch | 9th floor Fukuoka Asahi Kaikan.2-8-41Tenjin, |
